Amazon’s October 2025 Layoffs: A Geographic and Operational Breakdown of 14,000 Impacted Roles
Sunday, April 05, 2026
Introduction
On October 28, 2025, Amazon publicly announced a significant round of layoffs affecting roughly 14,000 employees nationwide. WARN filings provide one of the most reliable datasets for analyzing layoffs at a granular level. Below is the location-level data along with expanded analysis for each state.
National Overview
| postal_code | jobs |
|---|---|
| CA | 2095 |
| NY | 660 |
| VA | 247 |
| TX | 214 |
| WA | 84 |
| NJ | 72 |
Key Takeaways
- California alone accounts for ~15% of all layoffs (2,095 out of 14,000).
- The top three states (CA, NY, VA) represent a substantial share of the total impact.
- Other states together make up the remaining portion of the nationwide layoffs.
- This uneven distribution suggests Amazon is focusing its reductions on both high-cost corporate hubs and strategic operational centers.
California: The Epicenter
California is the most affected state, with layoffs spanning corporate offices, engineering hubs, and tech-heavy locations. The layoffs show two clear patterns: large reductions at certain Southern California offices and fragmented, smaller cuts across the Bay Area.
-
Southern California (Irvine, La Habra, Mission Viejo, Culver City, Santa Monica, Whittier) Southern California is heavily impacted, with the largest single-site layoffs occurring in Irvine, La Habra, and Mission Viejo. This indicates reductions in administrative, operational support, and some tech teams, particularly in areas associated with corporate and regional operations.
-
Bay Area (Sunnyvale, Palo Alto, Santa Clara, San Francisco) The Bay Area shows many smaller layoffs across multiple sites, suggesting team-level or project-level reductions rather than entire office closures. Sites like Sunnyvale and Palo Alto reflect engineering and product management cuts, consistent with a broader optimization of tech workforce in high-cost areas.
-
San Diego Multiple smaller layoffs in La Jolla and Rancho Bernardo indicate distributed adjustments across regional teams rather than a major centralized impact.
| company | location | jobs |
|---|---|---|
| Amazon SNA11 | 123 Technology Dr. Irvine CA 92618 | 178 |
| Amazon | 1610 W Imperial Hwy La Habra CA 90631 | 173 |
| Amazon | 26940 Crown Valley Pkwy. Mission Viejo CA 92691 | 149 |
| Amazon (SJC10) | 1120 Enterprise Way Sunnyvale CA 94089 | 138 |
| Amazon | 15225 Whittier Blvd. Whittier CA 90603 | 126 |
| Amazon | 2229 Foothill Blvd La Verne CA 91750 | 107 |
| Amazon (SJC32) | 1140 Enterprise Way Sunnyvale CA 94089 | 85 |
| Amazon (SJC14) | 905 Eleventh Ave Sunnyvale CA 94089 | 80 |
| Amazon SFO24 | 101 Lytton Ave Palo Alto CA 94301 | 75 |
| Amazon (SFO28) | 525 Market St San Francisco CA 94105 | 71 |
| Amazon SFO22 | 611 Cowper St. Palo Alto CA 94301 | 69 |
| Amazon LAX22 | 9336 Washington Blvd. Culver City CA 90232 | 65 |
| Amazon LAX78 | 2450 Colorado Avenue Santa Monica CA 90404 | 65 |
| Amazon SNA16 | 17300 Laguna Canyon Rd. Irvine CA 92618 | 64 |
| Amazon LAX10 | 1620 26th St. Ste 4000N Santa Monica CA 90404 | 62 |
| Amazon (SAN 17) | 4575 La Jolla Village San Diego CA 92122 | 61 |
| Amazon SJC38 | 3075 Olcott St. Santa Clara CA 95054 | 50 |
| Amazon (SAN 15) | 17075 Camino San Bernardo San Diego CA 92127 | 50 |
| Amazon SNA3 | 40 Pacifica Ste 100 Irvine CA 92618 | 45 |
| Amazon LAX21 | 9300 Culver Blvd Unit 201 Culver City CA 90232 | 43 |
| Amazon (SFO13) | 188 Spear St 2Nd Floor San Francisco CA 94105 | 41 |
| Amazon LAX 35 | 9336 Washington Blvd. Culver City CA 90232 | 37 |
| Amazon (SJC13) | 1160 Enterprise Way Sunnyvale CA 94089 | 33 |
| Amazon (SJC11) | 1100 Enterprise Way Sunnyvale CA 94089 | 28 |
| Amazon (SJC31) | 1100 Discovery Way Sunnyvale CA 94089 | 27 |
| Amazon (SAN 13) | 10300 Campus Point Dr Ste 200 San Diego CA 92121 | 24 |
| Amazon SFO12 | 265 Lytton Ave Palo Alto CA 94301 | 18 |
| Amazon SJC44 | 4980 Great America Pkwy Santa Clara CA 95054 | 18 |
| Amazon (SFO19) | 350 Bush St San Francisco CA 94104 | 18 |
| Amazon SNA12 | 20 Pacifica Ste. 900 Irvine CA 92618 | 17 |
| Amazon SNA19 | 400 Spectrum Center Dr. Irvine CA 92618 | 16 |
| Amazon SFO36 | 130 Lytton Ave Palo Alto CA 94301 | 12 |
| Amazon SNA17 | 140 Progress 200 Irvine CA 92618 | 12 |
| Amazon SJC25 | 2795 Augustine Dr. Santa Clara CA 95054 | 8 |
| Amazon LAX18 | 9336 Washington Blvd. Bldg C Culver City CA 90232 | 7 |
| Amazon (SAN 21) | 4577 La Jolla Village San Diego CA 92122 | 5 |
| Amazon LAX16 | 2425 Olympic Blvd. Ste 2000E Santa Monica CA 90404 | 3 |
| Amazon (SAN 18) | Wework Aventine San Diego CA 92122 | 3 |
| Amazon (ONM212) | One Embarcadero Center San Francisco CA 94111 | 3 |
| Amazon (SFO38) | 660 3Rd St 4Th Floor San Francisco CA 94107 | 3 |
| Amazon SFO39 | 156 University Ave Palo Alto CA 94301 | 2 |
| Amazon SNA18 | 400 Spectrum Center Dr. Irvine CA 92618 | 1 |
| Amazon (SAN 3) | 6971 Otay Mesa Road San Diego CA 92154 | 1 |
| Amazon (SAN 5) | 7144 Otay Mesa Rd San Diego CA 92154 | 1 |
| Amazon (ONM213) | 110 Sutter San Francisco CA 94104 | 1 |
New York
New York layoffs are concentrated in multiple offices within New York City, suggesting distributed reductions across corporate and technical teams rather than single-site closures. This pattern reflects an approach targeting team-level optimization, possibly affecting engineering, product management, and administrative functions.
| company | location | jobs |
|---|---|---|
| Amazon | New York | 233 |
| Amazon | New York | 182 |
| Amazon | New York | 91 |
| Amazon | New York | 58 |
| Amazon | New York | 41 |
| Amazon | New York | 38 |
| Amazon | New York | 9 |
| Amazon | New York | 7 |
| Amazon | New York | 1 |
Virginia
Virginia has a single-site, high-volume layoff in Sterling, VA. This is likely associated with logistics, fulfillment, or data center operations, reflecting operational consolidation in a strategic hub.
| company | location | jobs |
|---|---|---|
| Amazon-BWI1 | Sterling VA | 247 |
Texas
Texas layoffs are split evenly across Fort Worth and Mesquite and tied to Amazon Logistics contractors. This indicates adjustments to the regional fulfillment and delivery network, rather than corporate restructuring.
| company | location | jobs |
|---|---|---|
| Accelore Group-Amazon Logistics (DDA9- Fort Worth) | Fort Worth | 107 |
| Accelore Group-Amazon Logistics (DDF2-Balch Springs) | Mesquite | 107 |
Washington
Washington layoffs are concentrated in the Seattle & Bellevue area, impacting 84 employees. While smaller in scale, these cuts reflect targeted adjustments at corporate headquarters, potentially affecting support, administrative, and tech roles.
| company | location | jobs |
|---|---|---|
| Amazon | Seattle & Bellevue | 84 |
New Jersey
New Jersey layoffs are limited to a single office in Jersey City, with 72 employees affected. These cuts are likely administrative or corporate in nature, given the office location and size.
| company | location | jobs |
|---|---|---|
| Amazon | Jersey City | 72 |
Timeline
- Announcement Date: October 28, 2025
- Effective Date: ~January 28, 2026
Conclusion
Amazon’s October 2025 layoffs were strategically targeted. California and New York show distributed, multi-site cuts among corporate and engineering teams, while Virginia and Texas show concentrated, site-specific layoffs in logistics and operational hubs. Washington and New Jersey reflect smaller-scale, targeted reductions at corporate sites. Together, these patterns reflect a deliberate realignment of both operational and corporate workforce footprints across the company.