Amazon Layoffs 2026: A State-by-State Breakdown of 16,000 Job Cuts
Saturday, April 04, 2026
Introduction
In one of the largest workforce reductions of the year, Amazon announced layoffs affecting approximately 16,000 employees on January 28, 2026. The announcement was also published on Amazon’s official newsroom post.
While the headline number provides a sense of scale, WARN (Worker Adjustment and Retraining Notification) filings offer a more detailed view into where and when these job losses are occurring. Based on WARN data aggregated on warnbase.fyi, the majority of these layoffs are scheduled to take effect on April 28, 2026.
Note: WARN filings capture U.S.-based layoffs only. Of the approximately 16,000 total job cuts, roughly 11,100 are reflected in U.S. WARN data, with the remaining reductions occurring internationally.
In this post, we analyze the geographic distribution of the layoffs and highlight the regions most impacted.
Location of Impact
Across the United States, a total of WARN notices tied to Amazon layoffs have been identified, spanning 7 states. The distribution of impacted jobs is shown below:
| State | Jobs |
|---|---|
| California | 4,874 |
| Washington | 2,282 |
| Pennsylvania | 983 |
| New Jersey | 871 |
| Virginia | 691 |
| Maryland | 742 |
| New York | 657 |
Two key observations stand out:
- California alone accounts for over 43% of total layoffs, making it the epicenter of Amazon’s workforce reduction.
- Amazon’s home state of Washington ranks second, reflecting significant cuts even in its core operating region.
California
California is by far the most affected state, with 4,874 jobs impacted across dozens of facilities and offices. The layoffs are widely distributed across Southern California, the Bay Area, and inland regions.
Notable patterns include:
- High concentration in Southern California, particularly in cities like Irvine, Santa Monica, San Diego, and Los Angeles.
- Significant presence in the Bay Area, including Sunnyvale, Palo Alto, Santa Clara, and San Francisco.
- Broad distribution across both corporate offices and logistics facilities, indicating that the cuts are not isolated to a single business unit.
California Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon - MAB1 | 6245 Topanga Canyon Blvd. Woodland Hills CA 91367 | 215 |
| Amazon - MAF3 | 16325 Ventura Blvd. Encino CA 91436 | 201 |
| Amazon - MAF8 | 21035 Hawthrone Blvd. Torrance CA 90503 | 196 |
| Amazon - MAB8 | 6911 Warner Avenue Huntington Beach CA 92647 | 191 |
| Amazon - MAB9 | 13672 Jamboree Rd. Irvine CA 92602 | 191 |
| Amazon - MAF5 | 235 E. Foothill Blvd. Upland CA 91786 | 190 |
| Amazon - MAO6 | 16188 South Highland Ave. Fontana CA 92336 | 189 |
| Amazon - MAG1 | 6855 S La Cienega Blvd Los Angeles CA 90045 | 185 |
| Amazon - MAB5 | 19340 Rinaldi St. Porter Ranch CA 91326 | 184 |
| Amazon - MAI8 | 14837 Pomerado Rd. Poway CA 92064 | 182 |
| Amazon - MBA6 | 18100 Brookhurst St. Fountain Valley CA 92708 | 181 |
| Amazon - MAM9 | 7530 Elk Grove Blvd. Elk Grove CA 95757 | 179 |
| Amazon - MAC2 | 1100 S. Harbor Blvd. Fullerton CA 92832 | 175 |
| Amazon - MAQ9 | 6780 Stanford Ranch Rd. Roseville CA 95678 | 174 |
| Amazon - MAH8 | 40481 Murrieta Hot Springs Rd. Murrieta CA 92563 | 172 |
| Amazon - MAC9 | 6235 E Spring St. Long Beach CA 90808 | 168 |
| Amazon - MAQ8 | 5425 Sunrise Blvd. Citrus Heights CA 95610 | 163 |
| Amazon - MAJ8 | 3941 Bedford Canyon Rd. Corona CA 92883 | 160 |
| Amazon - MAF9 | 11340 South St. Cerritos CA 90703 | 155 |
| Amazon (SJC38) | 3075 Olcott St Santa Clara CA 95054 | 141 |
| Amazon - MAM7 | 742 Los Angeles Ave Moorpark CA 93021 | 139 |
| Amazon - MAK9 | 3425 E. Colorado Blvd. Pasadena CA 91107 | 134 |
| Amazon - MAB4 | 5101 Lankershim Blvd. North Hollywood CA 91601 | 131 |
| Amazon | 2100 University Ave East Palo Alto CA 94303 | 89 |
| Amazon | 2100 University Ave Palo Alto CA 94303 | 89 |
| Amazon | 1100 Discovery Way Sunnyvale CA 94089 | 87 |
| Amazon - SFO 28 | 525 Market St. San Francisco CA 94105 | 84 |
| Amazon | 401 San Antonio Rd Mountain View CA 94040 | 72 |
| Amazon | 905 Eleventh Ave. Sunnyvale CA 94089 | 58 |
| Amazon (SJC44) | 4980 Great America Pkwy Santa Clara CA 95054 | 49 |
| Amazon (LAX16) | 2425 Olympic Blvd Ste 2000E Santa Monica CA 90404 | 46 |
| Amazon (LAX78) | 2450 Colorado Avenue Santa Monica CA 90404 | 45 |
| Amazon (SJC25) | 2795 Augustine Dr Santa Clara CA 95054 | 43 |
| Amazon - SAN 13 | 10300 Campus Point Dr. Ste. 200 San Diego CA 92121 | 38 |
| Amazon - SNA 3 | 40 Pacifica Ste. 100 Irvine CA 92618 | 34 |
| Amazon | 1120 Enterprise Way Sunnyvale CA 94089 | 32 |
| Amazon - SNA 20 | 200 Spectrum Center Dr. Irvine CA 92618 | 25 |
| Amazon - SNA 16 | 17300 Laguna Canyon Rd. Irvine CA 92618 | 24 |
| Amazon - SAN 17 | 4575 La Jolla Village San Diego CA 92122 | 19 |
| Amazon - SFO 13 | 188 Spear St. 2nd Floor San Francisco CA 94105 | 19 |
| Amazon - SAN 18 | Wework Aventine San Diego CA 92122 | 13 |
| Amazon - SNA12 | 20 Pacifica Ste 900 Irvine CA 92618 | 5 |
| Amazon (LAX10) | 1620 26Th St Ste 4000N Santa Monica CA 90404 | 2 |
| Amazon - SAN 21 | 4577 La Jolla Village San Diego CA 92122 | 2 |
| Amazon - SNA 17 | 140 Progress 200 Irvine CA 92618 | 1 |
| Amazon - SAN 15 | 17075 Camino San Bernardo San Diego CA 92127 | 1 |
| Amazon - SAN 3 | 6971 Otay Mesa Road San Diego CA 92154 | 1 |
Washington
In Washington, approximately 2,282 jobs are affected. The majority of these are grouped under broad filings covering “various locations,” with a smaller portion explicitly tied to Seattle and Bellevue.
Washington Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon | Various locations in Washington | 2198 |
| Amazon | Seattle & Bellevue | 84 |
Given that Washington is Amazon’s headquarters state, these layoffs are particularly notable. They suggest that the restructuring is impacting core corporate functions, not just regional or operational roles.
New York
New York accounts for 657 impacted jobs, with layoffs spread across Erie County and Long Island.
New York Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon (Western) | Erie | 542 |
| Amazon (Long Island) | Nassau | 71 |
| Amazon (Long Island) | Suffolk | 44 |
The largest single grouping appears in Erie County, indicating that upstate operations are significantly affected.
Pennsylvania
All 983 reported job cuts in Pennsylvania are tied to Amazon Fresh operations across multiple counties.
Pennsylvania Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon Fresh | Bucks, Delaware, Montgomery and Philadelphia | 983 |
This concentration suggests a targeted reduction in Amazon’s grocery or retail-related operations in the region.
New Jersey
New Jersey sees 871 layoffs, largely spread across multiple counties including Passaic, Bergen, Monmouth, and Hudson.
New Jersey Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide | 871 |
The statewide nature of these filings indicates a broad operational pullback rather than a single-site closure.
Virginia
Virginia reports 691 affected jobs, concentrated across Northern Virginia locations such as Fairfax, Alexandria, and Falls Church.
Virginia Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon | Fairfax, Franconia, Lorton, Alexandria & Falls Church VA | 691 |
This region is closely tied to Amazon’s corporate and technology operations (including its HQ2 footprint), suggesting that white-collar and tech roles may be significantly impacted.
Maryland
Maryland rounds out the list with 742 layoffs across several facilities.
Maryland Layoffs by Facility
| Company | Location | Jobs |
|---|---|---|
| Amazon - MAV2 facility | 12263 Prosperity Drive Silver Spring, MD 20904 | 184 |
| Amazon - MAT8 facility | 6711 Ritchie Highway Glen Burnie, MD 21061 | 156 |
| Amazon - MAH5 facility | 15790 Shady Grove Road Gaithersburg, MD 20877 | 155 |
| Amazon - MAF1 facility | 5463 Wisconsin Ave. Chevy Chase, MD 20815 | 129 |
| Amazon - MAG5 facility | 8525 Chevy Chase Lake Terrace Chevy Chase, MD 20815 | 118 |
Unlike some other states, Maryland’s layoffs are tied to clearly identified facilities, pointing to specific site-level workforce reductions.
Key Takeaways
- Geographic concentration: California and Washington account for the majority of layoffs.
- Mixed impact across job types: Both corporate offices and operational facilities are affected.
- Distributed reductions: Many smaller layoffs across numerous sites suggest organizational restructuring rather than mass closures.
- Retail and logistics signals: States like Pennsylvania show targeted cuts in Amazon Fresh operations.
Conclusion
Amazon’s 2026 layoffs represent a significant workforce realignment, with impacts felt across the country but concentrated in key states and metro areas. By examining WARN filings, we gain a clearer picture of how these reductions are distributed—and which regions and business segments are most affected.
Platforms like warnbase.fyi will continue to provide visibility into these workforce changes, helping workers, policymakers, and analysts better understand the evolving labor landscape.